The new OKI proColor pro900DP/905DP digital color press is the answer for spectacular color.
High–capacity color printing
The OKI proColor pro900DP/905DP is a color–matching digital printer from OKI Data - with a twist: it's also a short - run production press that handles tabloid - extra (12" x 18") sheets, a wide range of specialty and custom media, and many types of envelopes, like a dream.
While that means the pro905DP will help you cut on - demand jobs from hours to minutes, you still have to meet your customers' demands for vibrant and accurate color output. The pro905DP is the perfect solution for satisfying the needs of color - centric clientele.
The printer delivers consistent professional–quality color through OKI's HD Color printing technology, automatically calibrating colors, making color corrections on the fly, and supporting PANTONE, SWOP, Japan Color, Euroscale and custom ink simulations. That, and up to 1200 x 600 dpi resolution, enables the pro900DP/905DP to deliver fine details and stunning color depth, whether on glossy stock or even ordinary paper.
The pro900DP controller is an EFI Fiery System 8e. Along with the EFI Command WorkStation utility, it provides print control and job management functionality to optimize document workflow and ensure consistently exceptional results. With EFI technology, you can manage or preview print jobs in the queue, balance the workflow of networked devices, manage color profiles, and save templates on the 40 GB hard disk drive for faster processing and re–printing of jobs.
The pro900DP/905DP Series is the ideal solution for producing a wide range of documents on a variety of paper weights and sizes. Single Pass Color technology and the straight - through paper path allow for faster color and monochrome print speeds, minimal paper jams, and smooth handling.
Features like Auto Media Detect automatically adjust the printer to your required media type, and Auto Color Balance ensures that output remains consistent from start to finish. And, with the cost of a black & white page on the pro900DP lower than typical office equipment, you can also use it for all of kinds of business documents, like annual reports, complete with variable data customization and full - color covers - on cover stock.
The answer to your short–run color printing needs
The pro900DP/905DP from Oki Data: high capacity and high quality - the right Digital Press for your demanding, color–sensitive short - run printing needs.
Specifications | |||
---|---|---|---|
Performance | |||
Print Speed1: | Letter/A4 – up to 36 ppm Color, 40 ppm Mono; Tabloid/A3 – up to 19 ppm Color, 21 ppm Mono | ||
Time To 1st Page1: | 10.5 sec. Color, 9 sec. Mono | ||
Warm–up Time: | 110 sec. or less from Power On | ||
Processor: | pro900DP— 1 GHz Intel® Celeron® M pro905DP— 800 MHz PowerPC 750 | ||
Monthly Duty Cycle: | Average: 5,000–15,000 pages; Max: 150,000 pages | ||
Print Quality | |||
Resolution: | pro900DP—HD Color Technology: 1200 x 1200 dpi pro905DP—HD Color Technology: 1200 x 600 dpi | ||
Color Matching: | pro900DP—EFI® Fiery ColorWise™ Pro Tools; EFI ICC Color Profiles; EFI Spot–On®, Auto Trapping, Half Tone Simulations, Free Form; Color calibration with optional EFI color profiling kit;PANTONE® calibrated pro905DP—Color Matching software and Color Correct from Oki Printing Solutions; PS Gamma Adjuster; Supports color managementsystems that utilizes ICC profiles; PANTONE® calibrated | ||
Typefaces | |||
Printer Fonts: | 86 scalable PCL® fonts; 10 TrueType® fonts; 136 Adobe® PostScript® Type 1 fonts; 1 Bitmap font; OCR A/B; USPS barcode | ||
Compatibility | |||
Printer Languages: | pro900DP—PCL 5c, PCL XL (Color), Adobe PostScript 3 with PDF Direct Print (v1.7) pro905DP—PCL 5c, PCL 6, Adobe PostScript 3 | ||
Connectivity: | Hi–Speed USB 2.0 and 10 Base–T/100 Base–TX/1000 Base–T Ethernet with internal Web Server | ||
Operating System: | Windows 7, Vista (32–/64–bit); XP Professional (32–/64–bit), XP Home, XP Server 2003 x64 (SP1); Server 2003 Standard/ Enterprise/Datacenter Editions; 2000 Professional/2000 Server/2000 Advanced Server (all SP4 or later); Mac® OS X PowerPC 10.3.9–10.5, OS X Intel 10.4.4–10.5 | ||
Network Protocols: | TCP/IP; NetWare; EtherTalk | ||
Utilities | |||
Included with Printer: | pro900DP—Swatch Utility; EFI Command Workstation, EFI Spot-On, EFI Job Monitor, EFI Hot Folders PDF Direct Print pro905DP—Swatch Utility; PDF Direct Print (version 1.6 – Windows® environment only) | ||
Memory | |||
RAM: | pro900DP—1,024 MB (Standard and Max) pro905DP—512 MB standard; Maximum of 1,024 MB | ||
Hard Disk Drive: | 40 GB Standard | ||
Media Handling | |||
Paper Capacity Tray 1: | 530 sheets | ||
High–Capacity Lift: | 4,000 sheets/envelopes | ||
Paper Sizes: | Tabloid extra (12" x 18"), tabloid (11" x 17"), legal, letter, executive, 3" x 5" index cards, 4" x 6" and 5" x 7" photo paper, A3, A4, A5, A6, B5, C5, DL, Com 10, Monarch envelopes, and banners (up to 12.9" x 47.24") | ||
Paper Weight: | Trays 1 thru 5 – 17 lb. bond–80 lb. cover (64–216 gsm); Multi–purpose tray – 17 lb. bond–120 lb. cover (64–307 gsm); Duplex – 20 lb. bond–65 lb. cover (75–188 gsm) for letter and tabloid sheets | ||
Duplex (2 Sided) Printing: | Optional | ||
Paper Feeding: | Auto Media Detect, Auto Paper Tray Select, Paper Empty Sensor, Paper Low Sensor | ||
Paper Output: | 500 sheets, face down; 200 sheets, face up | ||
Environmental | |||
Size (HxWxD): | pro900DP–Printer and Delivery Conveyor Belt: 92.0" x 24.4" x 18.2" (233 cm x 62 cm x 46.2 cm) pro905DP–Printer and Delivery Conveyor Belt: 112.0" x 24.6" x 50.5.2" (285 cm x 63 cm x 128.3 cm) | ||
weight: | 152 lb. (69.0 kg) with consumables | ||
Temperature/Humidity: | Operating: 50°F to 89.6°F (10°C to 32°C), 20%; to 80% RH; Storage: –4°F to 113°F (-20°C to 45°C), 10% to 90% RH | ||
Power Consumption: | Operating – Typical 780W, Peak <1500W; Standby 200W (average); Power Save 33W | ||
Noise Level: AA&D Pressexchange can help crate or palletize this item and also help arrange shipping to your location. If you have any questions feel free to call us at (817) 386-0536 or send us an email at aad.pressexchange@gmail.com. | Operating – 54dB(A) or less; Standby: 42dB(A) or less; Power Save: 28dB(A) (background level) |
The following terms apply to this Online Auction. By participating in this online auction, you agree to abide by these terms and conditions. “Seller” AA&D PressExchange, the user on the website who is offering the goods for sale.
- All lots must be removed before 4:00 p.m. September 15th 2017
7. Preparation of lot: Seller will make reasonable efforts to make the purchased lots accessible to the winning bidder on the dates of removal. Seller will not be responsible for securing or unloading lots once they are loaded at our facility. Any damage or liability caused by incorrectly securing items will be the sole responsibility of the Purchaser.
8. Complete agreement: These terms and conditions, together with any posted notices and/or additional terms provided in the description of any lots within this auction, constitutes the entire terms and conditions on which property listed in the auction sale catalog shall be offered for sale or sold by Seller, and any consignor of such property for whom Seller acts as agent. No oral agreements made between Buyer and Seller shall be valid unless memorialized by both parties in writing. Seller strongly recommends to all bidders to thoroughly inspect all items before the auction on which bidder intends to bid.
9. Auction site: Bidder acknowledges that an auction site is a potentially dangerous place. Flammable, noxious, corrosive and pressurized substances may be present, heavy equipment may be in operation, and electric circuits may be live. Every person at the auction site before, during and after the auction sale, shall be deemed to be there at his/her own risk with notice of the condition of the premises, the activities on the premises, and conduct of third parties; and the bidder shall so advise his/her agents and employees. No person shall have any claim against Seller, its consignors, agents, employees, directors or principals for any injuries sustained or for damages to or loss of personal property, which may occur from any cause whatsoever.
10. Absolutely: NO RETURN of sold goods, NO REFUNDS, and NO EXCHANGES will be permitted.
11. No article shall be removed unless paid for in full and all articles purchased shall be removed within the time period herein provided in the Event Specific Terms & Conditions.
12. Time shall be of the essence: If the Purchaser fails to make payment or remove goods within the time periods herein provided, the Auctioneer may resell the article purchased by auction, private contract or otherwise, as the Seller in his discretion deems advisable. If the Purchaser fails to pay the seller in full for his item by the payment due date, the Purchaser shall owe Seller liquidated damages in the amount of 25% of the hammer price of that item.