Model: FC8600-130
S/N: A 40132991
The cutting plotter that sets an industry standard for throughput, quality and durability is now an even more powerful tool for sign makers, graphic artists, auto-aftermarket professionals, countertop installers or anyone in search of the highest
quality and most technically-advanced cutter on the market.
The FC8600 has new features, including bundled Graphtec Studio sign software, standard issue Ethernet connectivity, a faster, simpler, perf-cut process, and an enhanced ARMS 5.0 Registration mark sensing system with several enhancements including:
• Greater sensitivity for use with media of varying brightness and color. Even scans white marks on black.
• Larger effective area for printing & cutting.
• 30% faster mark scanning process.
• Copy mode for replicating contour cut images
Specifications
Max. cutting speed | 1485 mm/s at 45° direction | ||||
Axial acceleration | Max. 39.2 m/s2 (4 G) in 8 steps | ||||
Cutting force | Max. 5.88 N (600 gf) in 48 steps | ||||
Mechanical resolution | 0.005 mm | ||||
Programmable resolution | GP-GL: 0.1 / 0.05 / 0.025 / 0.01 mm, HP-GL™: 0.025 mm | ||||
Distance accuracy (*2) | Max. 0.1 mm or 0.1 % of plotted length | ||||
Repeatability (*2) | Max. 0.1 mm in plot up to 2 m (excluding the expansion and contraction of the media) | ||||
Minimum character size | Approx. 3 mm alphanumeric (varies depending on character font and media) | ||||
Mountable number of tools | 1 tool (cutting blade, plotting pen or pouncing tool) in standard; 2 tools (cutting blade and plotting pen) when second penholder (optional) is installed | ||||
Blade types | Supersteel (0.9 mm or 1.5 mm diameter) | ||||
Pen types | Water-based fiber-tip pen, Oil-based ballpoint pen | ||||
Pouncing tool type | Steel pin 1.2 mm diameter, required optional pouncing tool (PPA 33-TP12) | ||||
Media types (*3) | Self-adhesive marking film (vinyl, fluorescent, reflective, high-intensity reflective film) up to 0.25 mm thick, Sandblast resist rubber up to 1 mm thick | ||||
Compatible paper for pouncing | Regular paper from 0.06 to 0.13 mm thick | ||||
Light pointer | Built into the tool carriage | ||||
Cross-cutter | Built into the tool carriage | ||||
Perforation cutting | Supported (performed by force control) | ||||
Registration mark sensing system | Scans the mark by optical sensor (ARMS5.0), Segment area and Multiple-mark compensation, 4-points axis alignment, Auto mark detect | ||||
Standard interface | USB2.0 (High speed), RS-232C, and Ethernet (10BASE-T/100BASE-TX) | ||||
Buffer memory | 2 MB | ||||
Command sets | GP-GL / HP-GL™ emulation (Set by menu or command, and selects from GP-GL, HP-GL™, or Auto select) | ||||
Condition settings | Dual configuration (save two (2) user settings with eight (8) separate condition setting for each user) | ||||
Display | Graphic type LCD (3-inch, backlight) | ||||
Power source | 100 V to 240 V AC, 50 / 60 Hz | ||||
Power consumption | Max. 160 VA | ||||
Operating environment | 10 to 35 °C, 35 to 75 % R.H. (non-condensing) | ||||
Guaranteed accuracy environment | 16 to 32 °C, 35 to 70 % R.H. (non-condensing) |
The following terms apply to this Online Auction. By participating in this online auction, you agree to abide by these terms and conditions. “Seller” means Boggs Graphics Equipment LLC, the user on the website who is offering the goods for sale.
Shipping and Packaging at Buyers Expense.