Includes:
Model: QX100-25 (S/N: R00255998)
Square Fold Module SFM7704
2-Sided Booklet Trimmer BLT7202
SFM7704 (S/N: 77040204)
STR7202 (S/N: 72020340)
Trimmer-D1 (S/N: DSQ13114)
Saddle Finisher-AN2 (S/N: (21) WBT50306)
Oce 01052
Model: F713300 (S/N: SYM00630)
Document Insertion Unit-N1 (S/N: (21) SYJ00551)
Canon F164400 (S/N: (21)WBE10211)
Canon DADF-AU1 (S/N: (21) WCA21255)
Combining proven imagePRESS features and new print technologies, the Canon imagePRESS C10000VP/C8000VP Color Digital Press has been engineered to deliver production printing excellence for the business advantage of its users. It can help commercial printers, in-plants, production hubs, direct mail, and transaction print service providers to produce a broader range of applications in shorter turnaround times.
The Canon imagePRESS C10000VP/C8000VP color digital press delivers offset-like, vibrant & stable output quality with high resolution of 2400 x 2400 dpi at print speeds of up to 100/80 letter-size images per minute in color and black and white on all supported media weights for average monthly print volume of up to 450,000/360,000 LTR images per month and maximum monthly duty cycles of up to 1.5M/1.2M LTR images.
Features
Offset-like, vibrant & stable output quality
with high resolution of 2400 x 2400 dpi, real-time color control and adjustments, more accurate and automated calibration using new inline spectrophotometric sensors and unique Gloss Optimization technology to match gloss levels of the printed image to the substrate it is printed on.
Outstanding productivity and machine uptime
with print speeds up to 100 ipm, serviceability improvements, and extended key operator maintenance
Wide range of media support
from 60 gsm (uncoated) and 70 gsm (coated) up to 350 gsm, delivering high-quality output even on textured media and supported specialty media including vellum, film, and synthetics
Versatile in-line finishing portfolio
for white-paper-in, finished-product-out workflow. Inline finishing modules will comprise Canon and third-party finishers including a new professional creasing module for high-quality appearance of half folded leaflets and saddle-stitched booklets.
Streamlined workflow support and integration
powered by a choice of the latest PRISMAsync Color Print Server and Fiery-based imagePRESS Servers with new Fiery FS200 Pro System.
Model Name | imagePRESS C10000VP/C8000VP |
Type | Electrophotography |
Printing Resolution | Up to 2400 x 2400 dpi |
Maximum Original Size | 13" x 19.2" Minimum Paper Size |
Standard Paper Capacity | Up to 2,000 sheets |
Maximum Paper Capacity | Up to 10,000 sheets |
Duplexing | |
Paper Weight | 16 lb bond to 130 lb Cover (60-400 gsm) Auto Duplex Max Paper Weight Print Speed (Color & B&W) |
Power Requirements | 3-Phase 208V/30A + Single Phase 208V/20A |
Dimension | 57.3" x 101.8" x 45.4" |
Accessories
Feeders
Description | Single-pass duplex document feeder and black & white/color scanner (DADF) |
Scan Method | Automatic Paper Size Detection: Statement, Letter, Legal , 11" x 17" Resolution: up to 600 x 600 dpi |
Scanning Speed | Simplex: 600dpi BW: 120ipm CL: 70ipm 300dpi BW: 120ipm CL: 120ipmDuplex: 600dpi BW: 120ipm CL: 70ipm 300dpi BW: 200ipm CL: 140ipm |
Capacity | 300 sheets (20 lb bond) |
Paper Weight | 16lb bond to 80lb cover (60-216gsm) |
Power Source | From main unit |
Paper Supply Options
Description | POD Deck-D1 (Optional) Air Assist, Air Suction |
Paper Capacity | up to 4,000 sheets |
Paper Size | 7.2" x 7.2" - 13" x 19.2" |
Paper Weight | 16 lb bond to 130 lb Cover (60-400 gsm) |
Power Source | 208V/15A |
Dimensions | 43.1"x38.7"x31.2" |
Description | Secondary POD Deck-D1* (Optional) Air Assist, Air Suction |
Paper Capacity | up to 4,000 sheets |
Paper Size | 7.2" x 7.2" - 13" x 19.2" |
Paper Weight | 16 lb bond to 130 lb Cover (60-400 gsm) |
Power Source | From POD Deck D1 |
Dimensions | 43.1"x31.9"x31.2" |
Description | POD Deck Lite-C1 Air Assist |
Paper Capacity | up to 3,500 sheets |
Paper Size | 7.2" x 7.2" - 13" x 19.2" |
Paper Weight | 16 lb bond to 130 lb Cover (60-400 gsm) |
Power Source | From POD Deck D1 |
Dimensions | 22.4"x25.8"x27.0" |
Output Options
Finishers / Output Trays | |
Description | Finisher-AN1/Saddle Finisher-AN2 (Optional) |
Paper Size | Stapling: 11"x17", LGL, LTR-R, EXEC, LTR, Custom size (8.3"x11" - 13" x19.2") Saddle Finisher: 11"x17", LGL, LTR-R, 12"x18", 13"x19", Custom size (8.3" x 11" - 13 x 19.2") |
Paper Weight | Staple Mode/Saddle Stitch Mode 16 lb. Bond to 130 lb. Cover (60gsm to 350gsm) |
Top Tray | Up to 1,000 Sheets (20 lb. Bond) |
Lower Tray | Up to 4,000 (20 lb. Bond) |
Saddle Stitch Tray | 30 Booklets or Limitless |
Staple Positions | Corner-Stapling, Double-Stapling |
Stapling Capacity | Up to 100 Sheets (Letter) |
Booklet Stapling Capacity | Up to 25 Sheets Saddle-Stitched |
Power Source | 120V/15A |
Dimensions | 46.5" x 35" x 31.2" |
Puncher Units | |
Description | Puncher Unit-BS1 (Option for Finisher-AN1/Saddle Finisher-AN2) |
Paper Size | 2-Hole: LTR-R, LGL, Custom (7.2" x 7.2" to 13" x 19.2") 3-Hole: 11"x17", LTR, Custom size (7.2" x 7.2" to 13" x 19.2") |
Paper Weight | 16 lb. Bond to 110 lb. Cover (60gsm to gsm) |
Power Requirements | From Finisher |
Description | Puncher Unit-BS1 (Option for Finisher-AN1/Saddle Finisher-AN2) |
Paper Size | 2-Hole: LTR-R, LGL, Custom (7.2" x 7.2" to 13" x 19.2") 3-Hole: 11"x17", LTR, Custom size (7.2" x 7.2" to 13" x 19.2") |
Paper Weight | 16 lb. Bond to 110 lb. Cover (60gsm to 300gsm) |
Power Requirements | From Finisher |
Booklet Trimmers | |
Description | Booklet Trimmer-D1 (Optional) |
Margin Trimming | Fore-Edge Trim |
Trim Amount | 0.08" to 0.78" (2mm to 20mm) |
Trim Thickness | up to 25 sheets (50 sheets folded) |
Waste Tray Capacity | 1,500 Sheets with 0.78" Trim(20 lb. Bond) |
Paper Weight | 16 lb. Bond to 110 lb. Cover (60gsm to 300gsm) |
Output Tray Capacity | 30 Booklets |
Power Consumption | From Saddle Finisher |
Dimensions | 40.9" x 62.1" x 30.3" |
Description | Two-Knife Trimmer-A1 (Optional) |
Margin Trimming | Top and Bottom Trim |
Trim Amount | 0.08" to 0.59" (2mm to 15mm) |
Trim Thickness | up to 25 sheets (50 sheets folded) |
Waste Tray Capacity | 750 Sheets (Two-Sided Trimmed) |
Paper Weight | 16 lb. Bond to 110 lb. Cover (60gsm to 300gsm) |
Output Tray Capacity | 30 Booklets |
Power Requirements | 120V/15A |
Dimensions | 40.9" x 21.1" x 30.3" |
Paper Folding | |
Description | Paper Folding Unit-J1 (Optional)* |
Paper Weight | 16 lb. Bond to 28 lb. Bond (60gsm to 300gsm) |
Fold Type | Double Parallel Fold: Legal, Letter-R C/Accordion Fold: Letter-R Z-fold: 11" x 17" |
Power Requirements | From Finisher |
Dimensions | 46.87" x 13.25" x 31.25" |
Stackers | |
Description | Document Insertion Unit-N1 (Optional) * |
Top Tray Capacity | Up to 200 Sheets x 2 trays |
Paper Size | 11"x17", 12"x18", 13x19, LGL, LTR, LTR-R, EXE, Custom Size (7.2 x 7.2" - 13" x 19.2") |
Paper Weight | 16lb. Bond - 110lb. Cover (60gsm - 300gsm) |
Power Requirements | 208V/15A |
Dimensions | 55.4" x 13.2 x 31.2" |
Description | Document Insertion Unit-N1 (Optional) * |
Top Tray Capacity | Up to 200 Sheets x 2 trays |
Paper Size | 11"x17", 12"x18", 13x19, LGL, LTR, LTR-R, EXE, Custom Size (7.2 x 7.2" - 13" x 19.2") |
Paper Weight | 16lb. Bond - 110lb. Cover (60gsm - 300gsm) |
Power Requirements | 208V/15A |
Dimensions | 55.4" x 13.2 x 31.2" |
Perfect Binder | |
Description | Perfect Binder-E1 (Optional)* |
Cutting Method | 3-Side Cut/1-Side Cut/No Cut |
Finished Book Width | 5.4" x 7.99" to 8.5" x 11.69" |
Cover Weight | 28 lb. Bond to 110 lb. Cover (91 gsm to 300 gsm) (90gsm to 300gsm)Body Paper Weight 16 lb. Bond to 43 lb. Bond (60 gsm to 163 gsm) |
Book Thickness | 10 to 200 Sheets (20 lb. Bond) (Up to 0.98") |
Trim Range | Adjustable in .0197" (0.5mm) Increments Side: 0.26" to 1.95" |
Power Requirements | 208V/15A |
Dimensions | 53.5" x 36.3" x 31.1" |
The following terms apply to this Online Auction. By participating in this online auction, you agree to abide by these terms and conditions. “Seller” means Boggs Graphics Equipment LLC, the user on the website who is offering the goods for sale.
Shipping Terms
Delivery by Boggs Equipment: Boggs Equipment offers delivery on our own trucks on a case-by-case basis. Liftgate service is also available. Please call the office to request a quote. Our in-house fleet of trucks ensures reliable and efficient delivery.
Small Items - Under 100 lbs:
Shipping Methods: Via UPS, FedEx, or USPS.
Packaging: Provided at no additional charge.
Disassembly Restrictions: We will not disassemble large items to ship them as multiple small items via UPS.
Arrangements: Our in-house shipping manager will only arrange shipments via UPS. For FedEx or USPS, the buyer must arrange pickup and provide a shipping label.
Large Items - Over 100 lbs or Too Large for Parcel Services:
Packaging Options:
Delivery Service: Items delivered by Boggs Equipment's in-house delivery service do not require traditional packaging, and there will be no packaging charge.
Items Selling for $1000 or More:
Palletized, secured, shrink-wrapped, and surrounded by an open 2x4 framed crate.
Smaller items will be placed on 48" x 40" pallets.
Large or awkward items will be placed on custom pallets made from 4x4 runners, 2x8 planks, and 2x4 sides.
There will be no packaging charge for these items.
Items Selling for $1000 or Less:
Palletized, secured, shrink-wrapped at the buyer's expense with an option to add a 2x4 framed crate around the pallets.
Smaller items will be placed on 48" x 40" pallets.
Large or awkward items will be placed on custom pallets made from 4x4 runners, 2x8 planks, and 2x4 sides.
Buyers will be billed for actual costs:
Labor: $35 per hour
4x4: $2 per ft
2x4: $0.75 per ft
2x8: $1.25 per ft
Plywood: $20 per sheet
48" x 40" pallets: $20
Average cost per order: $200
Large Items LTL Shipping Arrangements:
In-House Arrangements: Our in-house shipping manager can arrange shipping through multiple LTL carriers at the buyer's expense. Full coverage insurance is included in our in-house shipping rates for used equipment shipped via LTL carriers.
Buyer Arrangements: Buyers can also arrange their own LTL shipping but will be required to sign a waiver stating they take responsibility for any damage that might occur. This waiver is required because LTL carriers generally only insure used equipment for $0.01 per pound.