Includes
Model: LU-202XL Large Capacity Unit
AccurioPress C2060
FS-532 Finisher
The AccurioPress C2060 digital printing press for advanced digital colour printing adds power, performance and simplicity to any production print application – up to 60 ppm print/copy output, real-time image density and colour density control sensors, and digital colour imaging to rival offset printers at a fraction of the cost.
Key Features
Large Capacity Unit LU-202XL
Type | Main Body Alongside Type Large Capacity Unit |
Paper tray capacity | – Paper of lengthwise 182 mm to 487.7 mm / lengthwise 7.17″ to 19.2″: 2,500 sheets (80 g/m2 / 21 lb Bond) – Paper (banner paper) of lengthwise 487.8 mm to 750 mm / lengthwise 19.2″ to 29.53″: Plain: 1,000 sheets (128 g/m2 / 34 lb Bond) Coated: 500 sheets (128 g/m2 / 34 lb Bond) |
Paper size | Standard: SRA3 Custom: Widthwise 210 mm *2 to 330.2 mm, Lengthwise 182 mm to 750 mm *3 / Widthwise 8.27″ *2 to 13″, Lengthwise 7.17″ to 29.53″ *3 Tab paper: A4T *1: When loading postcards, use the optional Mount Kit MK-746. *2: 250 mm / 9.84″ when paper has lengthwise 487.8 mm / lengthwise 19.2″ or larger (banner paper). *3: Paper of lengthwise 487.8 mm / lengthwise 19.2″ or larger is not available depending on the optional devices mounted on this machine. For details, contact your service representative. B series is set to JIS or ISO standard sizes as the default setting. This setting depends on the destination. For JIS/ISO switching, contact your service representative. Detectable standard sizes can be changed. K sizes can also be detected when the machine is set to use them on the [UTILITY] screen. For details, refer to K Size: Selecting Whether or Not to Use K Size Paper. |
Paper type | Plain, Fine, Color Specific, Coated GL, Coated ML, Coated GO, Coated MO, Postcard, Tab Paper * Dehumidifier Heater HT-503 is required to feed coated paper. |
Paper weight | – Paper of lengthwise 182 mm to 487.7 mm / lengthwise 7.17″ to 19.2″: 64 g/m2 to 300 g/m2 / 17 lb Bond to 81 lb Bond Each of the four types of coated paper: 81 g/m2 to 300 g/m2 / 22 lb Bond to 81 lb Bond – Paper (banner paper) of lengthwise 487.8 mm to 750 mm / lengthwise 19.2″ to 29.53″: 128 g/m2 to 256 g/m2 / 34 lb Bond to 68 lb Bond |
Dimensions | 1,012 mm (W) |
Weight | Approx. 60 kg / 132.28 lb |
Power source | Supplied from the machine |
Maximum power consumption | DC (supplied from the machine): 40 W or less AC (supplied from the machine): 40 W or less, When the heater is used during night-time. AC (supplied from the machine): 290 W or less, in use of Dehumidifier Heater HT-503 |
Type | Stapler with the staple-cut mechanism integrated | |
Function | Sort, Group, Offset sort, Offset group, Staple + Offset sort, Staple + Offset group, Staple | |
Staple mode | Parallel (front), 2-position (pitch: 120 mm, 140 mm, 165 mm / 4.72″, 5.51″, 6.50″), 45° and parallel (back) | |
Sort/Group | Output Tray | Tray 1 (the primary (main) tray), Tray 2 (the secondary (sub) tray) |
Paper size | Standard: SRA3 Custom: Widthwise 95 mm to 331 mm, Lengthwise 133 mm to 488 mm / Widthwise 3.74″ to 13.03″, Lengthwise 5.24″ to 19.21″ Tab paper: A4T Straight output only: 13 *: Foolscap refers to 8.5 | |
Paper weight | 40 g/m2 to 350 g/m2 / 10 lb Bond to 93 lb Bond | |
Offset Sort / Offset Group | Output Tray | Tray 1 (the primary (main) tray) |
Paper size | Standard: SRA3 Custom: Widthwise 95 mm to 331 mm, Lengthwise 133 mm to 488 mm / Widthwise 3.74″ to 13.03″, Lengthwise 5.24″ to 19.21″ Tab paper: A4T Straight output only: 13 *1: Foolscap refers to 8.5 | |
Paper weight | 50 g/m2 to 350 g/m2 / 14 lb Bond to 93 lb Bond | |
Staple | Output Tray | Tray 1 (the primary (main) tray) |
Paper size | Standard: SRA3 Custom: Widthwise 203 mm to 331 mm*2, Lengthwise 139 mm to 488 mm / Widthwise 7.99″ to 13.03″*2, Lengthwise 5.24″ to 19.21″ Tab paper: A4T *1: Foolscap refers to 8.5 *2: Max. 320 mm / 12.60″ in width for parallel staple at the rear corner | |
Paper weight | 50 g/m2 to 300 g/m2 / 14 lb Bond to 81 lb Bond | |
Maximum stapling capacity | For the maximum stapling capacity, refer to Paper Capacity Available for Use. | |
Stack capacity | For the stack capacity of each tray, refer to Paper Capacity Available for Use. | |
Power source | Supplied from the machine | |
Maximum power consumption | 144 W or less | |
Dimensions | 544 mm (W)* |
The following terms apply to this Online Auction. By participating in this online auction, you agree to abide by these terms and conditions. “Seller” means Boggs Graphics Equipment LLC, the user on the website who is offering the goods for sale.
Shipping Terms